2 of 49 official monitors have no new PM2.5 reading
47 reporting. A monitor counts as having no new reading when its latest value is more than 3 hours old. 4 low-cost sensors are listed but not counted.
Share of official monitors with no new PM2.5 reading at each hourly check. Grey bars are checks that failed on our side.
Official monitors only.
| Pollutant | Measuring | Reporting | No new reading | No data | Stuck | Suspect | Retired |
|---|---|---|---|---|---|---|---|
| PM2.5 | 49 | 47 | 0 | 2 | 0 | 0 | 28 |
| PM10 | 48 | 46 | 0 | 2 | 0 | 0 | 23 |
| NO₂ | 48 | 46 | 0 | 2 | 0 | 0 | 29 |
| SO₂ | 39 | 38 | 1 | 0 | 0 | 0 | 25 |
| CO | 48 | 43 | 2 | 3 | 1 | 0 | 25 |
| O₃ | 48 | 45 | 0 | 3 | 0 | 1 | 26 |
| NO | 45 | 45 | 0 | 0 | 0 | 0 | 1 |
| NOx | 45 | 45 | 0 | 0 | 0 | 0 | 1 |
Stuck: the same value for 6+ hours, so the monitor looks like it reports but is likely frozen. Suspect: negative, PM exactly zero, or more than 4× the median of official monitors.
Latest value per pollutant in µg/m³ (CO in mg/m³), with the original value and unit underneath where it was converted or relabelled. Orange: no new reading or no data. ⚠ Amber: stuck or suspect. Hover a value for its time.
| Station | AQI* | PM2.5 | PM10 | NO₂ | SO₂ | CO | O₃ | NO | NOx | PM1 |
|---|---|---|---|---|---|---|---|---|---|---|
| IGI Airport | –no current data | no data | no data | no data | · | no data | no data | · | · | · |
| Civil Lines | –no current data | no data | no data | no data | · | no data | · | · | · | · |
| Anand Vihar, New Delhi - DPCC | –only PM10, PM2.5 | 218µg/m³ | 307µg/m³ | 23ppbunverified | 14ppbunverified | 0.00mg/m³label: ppb⚠ stuck 6 h+ | 11µg/m³ | 37ppbunverified | 0.04ppbunverified | · |
| IIT Delhi, Delhi - IITM | 261Poor · PM2.5 | 250µg/m³ | 580µg/m³ | 24ppbunverified | 6.8ppbunverified7.1 days old | 1.6mg/m³label: ppb | 22µg/m³ | 14ppbunverified | 0.02ppbunverified | · |
| NSIT Dwarka, Delhi - CPCB | –only PM10, PM2.5 | 100µg/m³ | 738µg/m³ | 76ppbunverified | 8.3ppbunverified | 0.18mg/m³label: ppb | 147µg/m³⚠ check: high 21.9× median | 13ppbunverified | 0.05ppbunverified | · |
| Nehru Nagar, Delhi - DPCC | –only PM10, PM2.5 | 274µg/m³ | 335µg/m³ | 23ppbunverified | 18ppbunverified | 0.06mg/m³label: ppb3.4 h old | 4.8µg/m³ | 3.8ppbunverified | 0.02ppbunverified | · |
| Pusa, Delhi - DPCC | –only PM10, PM2.5 | 145µg/m³ | 184µg/m³ | 20ppbunverified | 9.2ppbunverified | 0.94mg/m³label: ppb15.9 h old | 3.9µg/m³ | 16ppbunverified | 0.02ppbunverified | · |
| Air Check low-cost | –only PM2.5 | 458µg/m³ | · | · | · | · | · | · | · | 200µg/m³ |
| Alipur, Delhi - DPCC | –only PM10, PM2.5 | 207µg/m³ | 304µg/m³ | 35ppbunverified | 13ppbunverified | 1.8mg/m³label: ppb | 17µg/m³ | 7.2ppbunverified | 0.02ppbunverified | · |
| Anand Lok low-cost | –only PM2.5 | 412µg/m³ | · | · | · | · | · | · | · | 186µg/m³ |
| Ashok Vihar, Delhi - DPCC | –only PM10, PM2.5 | 245µg/m³ | 348µg/m³ | 48ppbunverified | 18ppbunverified | 2.8mg/m³label: ppb | 5.7µg/m³ | 5.1ppbunverified | 0.03ppbunverified | · |
| Aya Nagar, New Delhi - IMD | 286Poor · PM2.5 | 355µg/m³ | 414µg/m³ | 48ppbunverified | · | 0.73mg/m³label: ppb | 6.2µg/m³ | 7.7ppbunverified | 0.03ppbunverified | · |
| Bawana, Delhi - DPCC | –only PM10, PM2.5 | 235µg/m³ | 294µg/m³ | 21ppbunverified | 11ppbunverified | 2.2mg/m³label: ppb | 14µg/m³ | 12ppbunverified | 0.02ppbunverified | · |
| Burari Crossing, New Delhi - IMD | 317Very poor · PM2.5 | 408µg/m³ | 504µg/m³ | 23ppbunverified | · | 1.6mg/m³label: ppb | 11µg/m³ | 13ppbunverified | 0.02ppbunverified | · |
| CRRI Mathura Road, New Delhi - IMD | 312Very poor · PM2.5 | 310µg/m³ | 426µg/m³ | 24ppbunverified | · | 1.4mg/m³label: ppb | 10µg/m³ | 58ppbunverified | 0.06ppbunverified | · |
| Cantonment Area, Delhi - DPCC | –only PM10, PM2.5 | 34µg/m³ | 104µg/m³ | 17ppbunverified | 1.6ppbunverified | 1.8mg/m³label: ppb | 2.7µg/m³ | 59ppbunverified | 0.06ppbunverified | · |
| Chandni Chowk, Delhi - IITM | 324Very poor · PM2.5 | 405µg/m³ | 497µg/m³ | 9.3ppbunverified | 15ppbunverified | 4.0mg/m³label: ppb | 3.6µg/m³ | 3.3ppbunverified | 0.01ppbunverified | · |
| Commonwealth Sports Complex, Delhi - DPCC | –only PM10, PM2.5 | 221µg/m³ | 300µg/m³ | 65ppbunverified | 9.9ppbunverified | 1.8mg/m³label: ppb | 22µg/m³ | 100ppbunverified | 0.12ppbunverified | · |
| DTU, New Delhi - CPCB | –only PM10, PM2.5 | 322µg/m³ | 416µg/m³ | 38ppbunverified | 32ppbunverified | 1.4mg/m³label: ppb | 9.3µg/m³ | 27ppbunverified | 0.04ppbunverified | · |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | –only PM10, PM2.5 | 194µg/m³ | 251µg/m³ | 47ppbunverified | 10ppbunverified | 1.6mg/m³label: ppb | 8.8µg/m³ | 3.9ppbunverified | 0.03ppbunverified | · |
| Dwarka-Sector 8, Delhi - DPCC | –only PM10, PM2.5 | 287µg/m³ | 345µg/m³ | 44ppbunverified | 12ppbunverified | 2.5mg/m³label: ppb | 4.6µg/m³ | 10ppbunverified | 0.03ppbunverified | · |
| GK1 (Oberoi Terrace) low-cost | –only PM2.5 | 480µg/m³ | retired | · | · | · | · | · | · | 204µg/m³ |
| IGI Airport (T3), Delhi - IMD | 187Moderate · PM10 | 196µg/m³ | 565µg/m³ | 69ppbunverified | · | 2.3mg/m³label: ppb | 12µg/m³ | 100ppbunverified | 0.12ppbunverified | · |
| IGNOU_Maidan Garhi, Delhi - DPCC | –only PM10, PM2.5 | 42µg/m³ | 423µg/m³ | 30ppbunverified | 1.7ppbunverified | 2.2mg/m³label: ppb | 3.7µg/m³ | 10ppbunverified | 0.02ppbunverified | · |
| IHBAS, Dilshad Garden,New Delhi - CPCB | 278Poor · PM2.5 | 202µg/m³ | 303µg/m³ | 21ppbunverified | 11ppbunverified | 0.63mg/m³label: ppb | 4.3µg/m³ | 11ppbunverified | 0.02ppbunverified | · |
| ITO, New Delhi - CPCB | 332Very poor · PM2.5 | 472µg/m³ | 550µg/m³ | 41ppbunverified | 13ppbunverified | 0.93mg/m³label: ppb | 10µg/m³ | 25ppbunverified | 0.04ppbunverified | · |
| JNU, Delhi - DPCC | –only PM10, PM2.5 | 364µg/m³ | 464µg/m³ | 25ppbunverified | 1.7ppbunverified | 1.9mg/m³label: ppb | 20µg/m³ | 8.6ppbunverified | 0.02ppbunverified | · |
| Jahangirpuri, Delhi - DPCC | –only PM10, PM2.5 | 305µg/m³ | 416µg/m³ | 63ppbunverified | 6.4ppbunverified | 2.2mg/m³label: ppb | 6.8µg/m³ | 16ppbunverified | 0.05ppbunverified | · |
| Jawaharlal Nehru Stadium, Delhi - DPCC | –only PM10, PM2.5 | 166µg/m³ | 226µg/m³ | 23ppbunverified | 24ppbunverified | 1.5mg/m³label: ppb | 4.6µg/m³ | 19ppbunverified | 0.03ppbunverified | · |
| Lodhi Road, Delhi - IITM | –only PM10, PM2.5 | 107µg/m³ | 246µg/m³ | 38ppbunverified | 1.0ppbunverified | retired | retired | · | · | · |
| Lodhi Road, New Delhi - IMD | 136Moderate · PM10 | 148µg/m³ | 314µg/m³ | 21ppbunverified | · | 1.3mg/m³label: ppb | 22µg/m³ | 14ppbunverified | 0.02ppbunverified | · |
| Major Dhyan Chand National Stadium, Delhi - DPCC | –only PM10, PM2.5 | 150µg/m³ | 196µg/m³ | 44ppbunverified | 13ppbunverified | 1.7mg/m³label: ppb | 4.6µg/m³ | 32ppbunverified | 0.05ppbunverified | · |
| Mandir Marg, New Delhi - DPCC | –only PM10, PM2.5 | 211µg/m³ | 246µg/m³ | 19ppbunverified | 48ppbunverified | 2.0mg/m³label: ppb | 6.7µg/m³ | 7.0ppbunverified | 0.02ppbunverified | · |
| Mundka, Delhi - DPCC | –only PM10, PM2.5 | 346µg/m³ | 372µg/m³ | 52ppbunverified | 17ppbunverified | 1.7mg/m³label: ppb | 3.9µg/m³ | 27ppbunverified | 0.05ppbunverified | · |
| NSUT Jaffarpur, Delhi - DPCC | –only PM10, PM2.5 | 360µg/m³ | 370µg/m³ | 44ppbunverified | 3.0ppbunverified | 1.8mg/m³label: ppb | 0.41µg/m³ | 7.3ppbunverified | 0.03ppbunverified | · |
| Najafgarh, Delhi - DPCC | –only PM10, PM2.5 | 110µg/m³ | 138µg/m³ | 34ppbunverified | 6.6ppbunverified | 0.57mg/m³label: ppb | 4.8µg/m³ | 17ppbunverified | 0.03ppbunverified | · |
| Narela, Delhi - DPCC | –only PM10, PM2.5 | 266µg/m³ | 361µg/m³ | 9.5ppbunverified | 11ppbunverified | 1.2mg/m³label: ppb | 4.4µg/m³ | 11ppbunverified | 0.01ppbunverified | · |
| New Delhi | –only PM2.5 | 556µg/m³ | · | · | · | · | · | · | · | · |
| North Campus, DU, Delhi - IMD | 316Very poor · PM2.5 | 362µg/m³ | 471µg/m³ | 60ppbunverified | · | 1.5mg/m³label: ppb | 17µg/m³ | 14ppbunverified | 0.04ppbunverified | · |
| Okhla Phase-2, Delhi - DPCC | –only PM10, PM2.5 | 251µg/m³ | 321µg/m³ | 58ppbunverified | 7.9ppbunverified | 1.5mg/m³label: ppb | 4.3µg/m³ | 32ppbunverified | 0.06ppbunverified | · |
| Patparganj, Delhi - DPCC | –only PM10, PM2.5 | 272µg/m³ | 362µg/m³ | 60ppbunverified | 7.6ppbunverified | 2.4mg/m³label: ppb | 3.6µg/m³ | 4.3ppbunverified | 0.04ppbunverified | · |
| Punjabi Bagh, Delhi - DPCC | –only PM10, PM2.5 | 417µg/m³ | 438µg/m³ | 48ppbunverified | 23ppbunverified | 2.3mg/m³label: ppb | 22µg/m³ | 6.0ppbunverified | 0.03ppbunverified | · |
| Pusa, Delhi - IMD | 335Very poor · PM2.5 | 420µg/m³ | 463µg/m³ | 32ppbunverified | · | 1.7mg/m³label: ppb | 13µg/m³ | 12ppbunverified | 0.03ppbunverified | · |
| R K Puram, Delhi - DPCC | –only PM10, PM2.5 | 152µg/m³ | 193µg/m³ | 57ppbunverified | 8.7ppbunverified | 2.5mg/m³label: ppb | 16µg/m³ | 30ppbunverified | 0.05ppbunverified | · |
| Rohini, Delhi - DPCC | –only PM10, PM2.5 | 290µg/m³ | 370µg/m³ | 48ppbunverified | 12ppbunverified | 3.0mg/m³label: ppb | 10µg/m³ | 12ppbunverified | 0.03ppbunverified | · |
| Santushti Apartments, Vasant Kunj low-cost | –only PM2.5 | 409µg/m³ | · | · | · | · | · | · | · | 185µg/m³ |
| Shadipur, Delhi - CPCB | –only PM10, PM2.5 | 166µg/m³ | 287µg/m³ | 104ppbunverified | 7.0ppbunverified | 0.73mg/m³label: ppb | 5.0µg/m³ | 12ppbunverified | 0.06ppbunverified | · |
| Sirifort, Delhi - CPCB | –only PM10, PM2.5 | 399µg/m³ | 462µg/m³ | 51ppbunverified | 23ppbunverified | 2.6mg/m³label: ppb | 9.8µg/m³ | 26ppbunverified | 0.05ppbunverified | · |
| Sonia Vihar, Delhi - DPCC | –only PM10, PM2.5 | 219µg/m³ | 279µg/m³ | 1.0ppbunverified | 9.8ppbunverified | 2.7mg/m³label: ppb | 5.8µg/m³ | 11ppbunverified | 0.01ppbunverified | · |
| Sri Aurobindo Marg, Delhi - DPCC | –only PM10, PM2.5 | 196µg/m³ | 393µg/m³ | 20ppbunverified | 6.3ppbunverified | 1.8mg/m³label: ppb | 4.1µg/m³ | 5.6ppbunverified | 0.01ppbunverified | · |
| Talkatora Garden, Delhi - DPCC | –only PM10, PM2.5 | 334µg/m³ | 425µg/m³ | 12ppbunverified | 3.6ppbunverified | 1.2mg/m³label: ppb | 3.6µg/m³ | 25ppbunverified | 0.03ppbunverified | · |
| Vivek Vihar, Delhi - DPCC | –only PM10, PM2.5 | 346µg/m³ | 395µg/m³ | 4.9ppbunverified | 0.10ppbunverified | 2.5mg/m³label: ppb | 4.2µg/m³ | 9.5ppbunverified | 0.01ppbunverified | · |
| Wazirpur, Delhi - DPCC | –only PM10, PM2.5 | 309µg/m³ | 423µg/m³ | 63ppbunverified | 6.2ppbunverified | 2.8mg/m³label: ppb | 10µg/m³ | 14ppbunverified | 0.04ppbunverified | · |
No stations match these filters.
*Indicative AQI using CPCB's breakpoints: 24-hour averages for PM2.5, PM10, NO₂, SO₂ (16+ hours of data) and 8-hour averages for CO and O₃. Needs at least three pollutants including PM2.5 or PM10; stuck or suspect-low values are left out. "401+" means Severe. Not CPCB's official AQI, which may differ. Hover for the averages used.
Most are old OpenAQ IDs for sites that now report under a newer ID. They are still checked every run and move back up if they start reporting again.
| Station | Last reading |
|---|---|
| Anand Vihar, Delhi - DPCC | 31 Oct 06:00 IST |
| Anand Vihar, Delhi - DPCC | 20 Sep 13:15 IST |
| Ashok Vihar, Delhi - DPCC | 12 May 11:30 IST |
| Delhi Technological University, Delhi - CPCB | 22 Feb 09:30 IST |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | 12 May 10:15 IST |
| East Arjun Nagar, Delhi - CPCB | 10 Feb 08:30 IST |
| East Arjun Nagar, Delhi - CPCB | 26 Jan 12:30 IST |
| IHBAS, Delhi - CPCB | 22 Feb 08:15 IST |
| ITO, Delhi - CPCB | 31 Oct 07:15 IST |
| Income Tax Office, Delhi - CPCB | 22 Feb 09:15 IST |
| Jahangirpuri, Delhi - DPCC | 12 May 12:00 IST |
| Jawaharlal Nehru Stadium, Delhi - DPCC | 12 May 12:00 IST |
| Major Dhyan Chand National Stadium, Delhi - DPCC | 12 May 10:00 IST |
| Mandir Marg, Delhi - DPCC | 22 Feb 02:45 IST |
| Mandir Marg, New Delhi - DPCC | 12 May 10:00 IST |
| Narela, Delhi - DPCC | 12 May 11:30 IST |
| Nehru Nagar, Delhi - DPCC | 13 May 15:30 IST |
| New Moti Bagh, Delhi - MHUA | 13 Jun 14:45 IST |
| Okhla Phase-2, Delhi - DPCC | 13 May 15:30 IST |
| Patparganj, Delhi - DPCC | 13 May 17:00 IST |
| Punjabi Bagh, Delhi - DPCC | 13 May 17:00 IST |
| Punjabi Bagh, Delhi - DPCC | 16 Oct 19:45 IST |
| Pusa, New Delhi - IMD | 14 May 07:30 IST |
| R K Puram, Delhi - DPCC | 31 Oct 06:15 IST |
| R K Puram, New Delhi - DPCC | 12 May 10:15 IST |
| Rohini, Delhi - DPCC | 12 May 12:00 IST |
| Shadipur, Delhi - CPCB | 22 Feb 08:15 IST |
| Sonia Vihar, Delhi - DPCC | 12 May 10:30 IST |
| US Diplomatic Post: New Delhi | 09 Nov 22:00 IST |
| Vivek Vihar, Delhi - DPCC | 12 May 11:30 IST |
Share of hourly checks in which a new reading had arrived, least reliable first. Based on 4 hourly checks since 16 Nov 02:26 IST. Tracking started recently, so 30-day figures cover a shorter period for now. Below 90% in orange.
| Station | All, 7 d | All, 30 d | PM2.5, 7 d | PM2.5, 30 d |
|---|---|---|---|---|
| Civil Lines | 0% | 0% | 0% | 0% |
| IGI Airport | 0% | 0% | 0% | 0% |
| Chandni Chowk, Delhi - IITM | 75% | 75% | 75% | 75% |
| Talkatora Garden, Delhi - DPCC | 75% | 75% | 75% | 75% |
| IIT Delhi, Delhi - IITM | 88% | 88% | 100% | 100% |
| Pusa, Delhi - DPCC | 88% | 88% | 100% | 100% |
| Alipur, Delhi - DPCC | 97% | 97% | 100% | 100% |
| Mandir Marg, New Delhi - DPCC | 97% | 97% | 100% | 100% |
| Najafgarh, Delhi - DPCC | 97% | 97% | 100% | 100% |
| Nehru Nagar, Delhi - DPCC | 97% | 97% | 100% | 100% |
| Punjabi Bagh, Delhi - DPCC | 97% | 97% | 100% | 100% |
| Vivek Vihar, Delhi - DPCC | 97% | 97% | 100% | 100% |
| Air Check low-cost | 100% | 100% | 100% | 100% |
| Anand Lok low-cost | 100% | 100% | 100% | 100% |
| Anand Vihar, New Delhi - DPCC | 100% | 100% | 100% | 100% |
| Ashok Vihar, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Aya Nagar, New Delhi - IMD | 100% | 100% | 100% | 100% |
| Bawana, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Burari Crossing, New Delhi - IMD | 100% | 100% | 100% | 100% |
| CRRI Mathura Road, New Delhi - IMD | 100% | 100% | 100% | 100% |
| Cantonment Area, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Commonwealth Sports Complex, Delhi - DPCC | 100% | 100% | 100% | 100% |
| DTU, New Delhi - CPCB | 100% | 100% | 100% | 100% |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Dwarka-Sector 8, Delhi - DPCC | 100% | 100% | 100% | 100% |
| GK1 (Oberoi Terrace) low-cost | 100% | 100% | 100% | 100% |
| IGI Airport (T3), Delhi - IMD | 100% | 100% | 100% | 100% |
| IGNOU_Maidan Garhi, Delhi - DPCC | 100% | 100% | 100% | 100% |
| IHBAS, Dilshad Garden,New Delhi - CPCB | 100% | 100% | 100% | 100% |
| ITO, New Delhi - CPCB | 100% | 100% | 100% | 100% |
| JNU, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Jahangirpuri, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Jawaharlal Nehru Stadium, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Lodhi Road, Delhi - IITM | 100% | 100% | 100% | 100% |
| Lodhi Road, New Delhi - IMD | 100% | 100% | 100% | 100% |
| Major Dhyan Chand National Stadium, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Mundka, Delhi - DPCC | 100% | 100% | 100% | 100% |
| NSIT Dwarka, Delhi - CPCB | 100% | 100% | 100% | 100% |
| NSUT Jaffarpur, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Narela, Delhi - DPCC | 100% | 100% | 100% | 100% |
| New Delhi | 100% | 100% | 100% | 100% |
| North Campus, DU, Delhi - IMD | 100% | 100% | 100% | 100% |
| Okhla Phase-2, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Patparganj, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Pusa, Delhi - IMD | 100% | 100% | 100% | 100% |
| R K Puram, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Rohini, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Santushti Apartments, Vasant Kunj low-cost | 100% | 100% | 100% | 100% |
| Shadipur, Delhi - CPCB | 100% | 100% | 100% | 100% |
| Sirifort, Delhi - CPCB | 100% | 100% | 100% | 100% |
| Sonia Vihar, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Sri Aurobindo Marg, Delhi - DPCC | 100% | 100% | 100% | 100% |
| Wazirpur, Delhi - DPCC | 100% | 100% | 100% | 100% |