Last check 16 Nov 03:52 IST. Source: OpenAQ. A station counts as having no new reading when its latest PM2.5 value is more than 3 hours old.
51 reporting.
Each bar is one check; taller means more stations were blank. Grey bars are checks that failed on our side.
| Pollutant | Stations measuring | Reporting | No new reading | No data | Retired |
|---|---|---|---|---|---|
| PM2.5 | 53 | 51 | 0 | 2 | 28 |
| PM10 | 48 | 46 | 0 | 2 | 24 |
| NO₂ | 48 | 46 | 0 | 2 | 29 |
| SO₂ | 39 | 38 | 1 | 0 | 25 |
| CO | 48 | 44 | 1 | 3 | 25 |
| O₃ | 48 | 45 | 0 | 3 | 26 |
| NO | 45 | 45 | 0 | 0 | 1 |
| NOx | 45 | 45 | 0 | 0 | 1 |
| PM1 | 4 | 4 | 0 | 0 | 0 |
Orange: no new reading (with its age) or no data. · means the station does not measure that pollutant. Units are as reported and differ between stations (µg/m³, ppb, ppm). Hover a value for its time.
| Station | PM2.5 | PM10 | NO₂ | SO₂ | CO | O₃ | NO | NOx | PM1 |
|---|---|---|---|---|---|---|---|---|---|
| IGI Airport | no data | no data | no data | · | no data | no data | · | · | · |
| Civil Lines | no data | no data | no data | · | no data | · | · | · | · |
| IIT Delhi, Delhi - IITM | 165µg/m³ | 421µg/m³ | 29ppb | 6.87.0 days old | 1.5ppb | 21µg/m³ | 30ppb | 0.0ppb | · |
| Pusa, Delhi - DPCC | 113µg/m³ | 151µg/m³ | 23ppb | 8.9ppb | 0.914.1 h old | 3.3µg/m³ | 30ppb | 0.0ppb | · |
| Air Check | 420µg/m³ | · | · | · | · | · | · | · | 186µg/m³ |
| Alipur, Delhi - DPCC | 189µg/m³ | 322µg/m³ | 40ppb | 12ppb | 1.6ppb | 14µg/m³ | 7.9ppb | 0.0ppb | · |
| Anand Lok | 304µg/m³ | · | · | · | · | · | · | · | 147µg/m³ |
| Anand Vihar, New Delhi - DPCC | 218µg/m³ | 307µg/m³ | 25ppb | 10ppb | 0.0ppb | 12µg/m³ | 18ppb | 0.0ppb | · |
| Ashok Vihar, Delhi - DPCC | 205µg/m³ | 300µg/m³ | 46ppb | 18ppb | 2.3ppb | 8.1µg/m³ | 7.4ppb | 0.0ppb | · |
| Aya Nagar, New Delhi - IMD | 237µg/m³ | 364µg/m³ | 60ppb | · | 0.7ppb | 6.4µg/m³ | 7.7ppb | 0.0ppb | · |
| Bawana, Delhi - DPCC | 158µg/m³ | 226µg/m³ | 16ppb | 12ppb | 2.0ppb | 14µg/m³ | 11ppb | 0.0ppb | · |
| Burari Crossing, New Delhi - IMD | 319µg/m³ | 433µg/m³ | 27ppb | · | 1.5ppb | 10µg/m³ | 10ppb | 0.0ppb | · |
| CRRI Mathura Road, New Delhi - IMD | 260µg/m³ | 375µg/m³ | 28ppb | · | 1.4ppb | 10µg/m³ | 73ppb | 0.1ppb | · |
| Cantonment Area, Delhi - DPCC | 30µg/m³ | 107µg/m³ | 20ppb | 1.8ppb | 1.7ppb | 1.1µg/m³ | 67ppb | 0.1ppb | · |
| Chandni Chowk, Delhi - IITM | 240µg/m³ | 410µg/m³ | 8.8ppb | 16ppb | 3.9ppb | 4.3µg/m³ | 6.1ppb | 0.0ppb | · |
| Commonwealth Sports Complex, Delhi - DPCC | 179µg/m³ | 263µg/m³ | 77ppb | 11ppb | 1.9ppb | 22µg/m³ | 115ppb | 0.1ppb | · |
| DTU, New Delhi - CPCB | 251µg/m³ | 328µg/m³ | 40ppb | 32ppb | 1.2ppb | 10µg/m³ | 28ppb | 0.0ppb | · |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | 152µg/m³ | 213µg/m³ | 52ppb | 9.5ppb | 1.4ppb | 7.5µg/m³ | 3.9ppb | 0.0ppb | · |
| Dwarka-Sector 8, Delhi - DPCC | 150µg/m³ | 208µg/m³ | 46ppb | 12ppb | 1.9ppb | 6.5µg/m³ | 5.7ppb | 0.0ppb | · |
| GK1 (Oberoi Terrace) | 309µg/m³ | retired | · | · | · | · | · | · | 149µg/m³ |
| IGI Airport (T3), Delhi - IMD | 131µg/m³ | 366µg/m³ | 80ppb | · | 1.8ppb | 9.5µg/m³ | 91ppb | 0.1ppb | · |
| IGNOU_Maidan Garhi, Delhi - DPCC | 37µg/m³ | 320µg/m³ | 22ppb | 1.4ppb | 1.8ppb | 5.0µg/m³ | 9.4ppb | 0.0ppb | · |
| IHBAS, Dilshad Garden,New Delhi - CPCB | 162µg/m³ | 242µg/m³ | 21ppb | 10ppb | 0.6ppb | 4.3µg/m³ | 11ppb | 0.0ppb | · |
| ITO, New Delhi - CPCB | 355µg/m³ | 433µg/m³ | 38ppb | 33ppb | 1.0ppb | 9.6µg/m³ | 24ppb | 0.0ppb | · |
| JNU, Delhi - DPCC | 267µg/m³ | 358µg/m³ | 31ppb | 2.8ppb | 1.7ppb | 19µg/m³ | 17ppb | 0.0ppb | · |
| Jahangirpuri, Delhi - DPCC | 235µg/m³ | 344µg/m³ | 65ppb | 7.7ppb | 1.8ppb | 7.3µg/m³ | 13ppb | 0.0ppb | · |
| Jawaharlal Nehru Stadium, Delhi - DPCC | 132µg/m³ | 184µg/m³ | 32ppb | 25ppb | 1.5ppb | 4.4µg/m³ | 36ppb | 0.0ppb | · |
| Lodhi Road, Delhi - IITM | 83µg/m³ | 210µg/m³ | 41ppb | 3.0ppb | retired | retired | · | · | · |
| Lodhi Road, New Delhi - IMD | 113µg/m³ | 214µg/m³ | 22ppb | · | 1.3ppb | 17µg/m³ | 34ppb | 0.0ppb | · |
| Major Dhyan Chand National Stadium, Delhi - DPCC | 116µg/m³ | 175µg/m³ | 46ppb | 14ppb | 1.8ppb | 4.2µg/m³ | 60ppb | 0.1ppb | · |
| Mandir Marg, New Delhi - DPCC | 164µg/m³ | 200µg/m³ | 20ppb | 47ppb | 2.0ppb | 6.9µg/m³ | 16ppb | 0.0ppb | · |
| Mundka, Delhi - DPCC | 288µg/m³ | 322µg/m³ | 60ppb | 18ppb | 1.5ppb | 4.4µg/m³ | 29ppb | 0.1ppb | · |
| NSIT Dwarka, Delhi - CPCB | 93µg/m³ | 546µg/m³ | 63ppb | 9.2ppb | 0.2ppb | 202µg/m³ | 8.3ppb | 0.0ppb | · |
| NSUT Jaffarpur, Delhi - DPCC | 258µg/m³ | 259µg/m³ | 39ppb | 2.8ppb | 1.7ppb | 3.7µg/m³ | 7.5ppb | 0.0ppb | · |
| Najafgarh, Delhi - DPCC | 85µg/m³ | 111µg/m³ | 34ppb | 5.8ppb | 0.5ppb | 4.9µg/m³ | 16ppb | 0.0ppb | · |
| Narela, Delhi - DPCC | 237µg/m³ | 332µg/m³ | 12ppb | 11ppb | 1.7ppb | 6.3µg/m³ | 12ppb | 0.0ppb | · |
| Nehru Nagar, Delhi - DPCC | 216µg/m³ | 272µg/m³ | 33ppb | 18ppb | 0.1ppb | 4.6µg/m³ | 7.3ppb | 0.0ppb | · |
| New Delhi | 403µg/m³ | · | · | · | · | · | · | · | · |
| North Campus, DU, Delhi - IMD | 274µg/m³ | 333µg/m³ | 63ppb | · | 1.3ppb | 17µg/m³ | 16ppb | 0.0ppb | · |
| Okhla Phase-2, Delhi - DPCC | 199µg/m³ | 263µg/m³ | 64ppb | 9.0ppb | 1.4ppb | 3.6µg/m³ | 25ppb | 0.1ppb | · |
| Patparganj, Delhi - DPCC | 219µg/m³ | 313µg/m³ | 65ppb | 7.3ppb | 2.3ppb | 4.5µg/m³ | 5.6ppb | 0.0ppb | · |
| Punjabi Bagh, Delhi - DPCC | 350µg/m³ | 400µg/m³ | 41ppb | 29ppb | 2.1ppb | 24µg/m³ | 3.3ppb | 0.0ppb | · |
| Pusa, Delhi - IMD | 298µg/m³ | 369µg/m³ | 43ppb | · | 1.7ppb | 12µg/m³ | 15ppb | 0.0ppb | · |
| R K Puram, Delhi - DPCC | 107µg/m³ | 155µg/m³ | 59ppb | 9.2ppb | 2.4ppb | 15µg/m³ | 57ppb | 0.1ppb | · |
| Rohini, Delhi - DPCC | 271µg/m³ | 335µg/m³ | 49ppb | 15ppb | 2.9ppb | 11µg/m³ | 18ppb | 0.0ppb | · |
| Santushti Apartments, Vasant Kunj | 306µg/m³ | · | · | · | · | · | · | · | 148µg/m³ |
| Shadipur, Delhi - CPCB | 136µg/m³ | 236µg/m³ | 89ppb | 7.1ppb | 0.7ppb | 5.3µg/m³ | 9.7ppb | 0.1ppb | · |
| Sirifort, Delhi - CPCB | 340µg/m³ | 403µg/m³ | 52ppb | 25ppb | 2.8ppb | 9.8µg/m³ | 26ppb | 0.0ppb | · |
| Sonia Vihar, Delhi - DPCC | 204µg/m³ | 255µg/m³ | 3.0ppb | 12ppb | 2.7ppb | 5.7µg/m³ | 11ppb | 0.0ppb | · |
| Sri Aurobindo Marg, Delhi - DPCC | 145µg/m³ | 278µg/m³ | 20ppb | 8.0ppb | 1.9ppb | 3.8µg/m³ | 10ppb | 0.0ppb | · |
| Talkatora Garden, Delhi - DPCC | 266µg/m³ | 355µg/m³ | 15ppb | 2.6ppb | 1.2ppb | 3.5µg/m³ | 34ppb | 0.0ppb | · |
| Vivek Vihar, Delhi - DPCC | 283µg/m³ | 316µg/m³ | 4.8ppb | 0.1ppb | 2.4ppb | 4.8µg/m³ | 9.0ppb | 0.0ppb | · |
| Wazirpur, Delhi - DPCC | 280µg/m³ | 384µg/m³ | 55ppb | 7.2ppb | 2.8ppb | 10µg/m³ | 4.2ppb | 0.0ppb | · |
Most are old OpenAQ IDs for sites that now report under a newer ID. They are still checked every run and move back up if they start reporting again.
| Station | Last reading, any pollutant |
|---|---|
| Anand Vihar, Delhi - DPCC | 31 Oct 06:00 IST |
| Anand Vihar, Delhi - DPCC | 20 Sep 13:15 IST |
| Ashok Vihar, Delhi - DPCC | 12 May 11:30 IST |
| Delhi Technological University, Delhi - CPCB | 22 Feb 09:30 IST |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | 12 May 10:15 IST |
| East Arjun Nagar, Delhi - CPCB | 10 Feb 08:30 IST |
| East Arjun Nagar, Delhi - CPCB | 26 Jan 12:30 IST |
| IHBAS, Delhi - CPCB | 22 Feb 08:15 IST |
| ITO, Delhi - CPCB | 31 Oct 07:15 IST |
| Income Tax Office, Delhi - CPCB | 22 Feb 09:15 IST |
| Jahangirpuri, Delhi - DPCC | 12 May 12:00 IST |
| Jawaharlal Nehru Stadium, Delhi - DPCC | 12 May 12:00 IST |
| Major Dhyan Chand National Stadium, Delhi - DPCC | 12 May 10:00 IST |
| Mandir Marg, Delhi - DPCC | 22 Feb 02:45 IST |
| Mandir Marg, New Delhi - DPCC | 12 May 10:00 IST |
| Narela, Delhi - DPCC | 12 May 11:30 IST |
| Nehru Nagar, Delhi - DPCC | 13 May 15:30 IST |
| New Moti Bagh, Delhi - MHUA | 13 Jun 14:45 IST |
| Okhla Phase-2, Delhi - DPCC | 13 May 15:30 IST |
| Patparganj, Delhi - DPCC | 13 May 17:00 IST |
| Punjabi Bagh, Delhi - DPCC | 13 May 17:00 IST |
| Punjabi Bagh, Delhi - DPCC | 16 Oct 19:45 IST |
| Pusa, New Delhi - IMD | 14 May 07:30 IST |
| R K Puram, Delhi - DPCC | 31 Oct 06:15 IST |
| R K Puram, New Delhi - DPCC | 12 May 10:15 IST |
| Rohini, Delhi - DPCC | 12 May 12:00 IST |
| Shadipur, Delhi - CPCB | 22 Feb 08:15 IST |
| Sonia Vihar, Delhi - DPCC | 12 May 10:30 IST |
| US Diplomatic Post: New Delhi | 09 Nov 22:00 IST |
| Vivek Vihar, Delhi - DPCC | 12 May 11:30 IST |